Site Audit Report
Carolina Courts - carolinacourts.com
Generated: April 6, 2026 12:49 PM UTC
Pages
43
2 drafts
Media Files
352
Uploaded assets
Database
311 MB
MySQL 10.5.29
Plugins
28
26 active, 2 inactive
Users
5
2 admins, 3 CC-admins
Revisions
2,825
Consider cleanup
Security Checks
| Check | Status | Notes |
|---|---|---|
| SSL / HTTPS | Pass | Site running over HTTPS |
| Debug Mode | Pass | WP_DEBUG is off |
| Default Admin Username | Pass | No user named admin found |
| File Editing in Dashboard | Warning | DISALLOW_FILE_EDIT not set, editors exposed |
| XML-RPC | Caution | Enabled, consider disabling if unused |
| Database Table Prefix | Warning | Using default wp_ prefix |
| Auto Core Updates | Pass | Automatic updates enabled |
| PHP Version | Pass | PHP 8.3.30 |
Performance
| Metric | Status | Detail |
|---|---|---|
| Object Cache | Active | Object Cache Pro enabled |
| Caching Plugin | Active | Breeze (Cloudways) active |
| W3 Total Cache | Inactive | Installed but disabled, may conflict |
| Post Revisions | Caution | 2,825 revisions bloating database |
| Trashed Posts | Caution | 17 items in trash, empty to reclaim space |
| Memory Limit | Caution | 40 MB, consider increasing to 256 MB |
| Max Upload Size | Pass | 455 MB |
| Orphaned Post Meta | Pass | No orphaned records found |
Environment
| Item | Value |
|---|---|
| WordPress Version | 6.9.4 |
| PHP Version | 8.3.30 |
| MySQL Version | 10.5.29 |
| Server | Apache 2.4.62 (Debian) |
| Theme | Carolina Courts v1.0.0 |
| Timezone | America/New_York |
| Language | en-US |
| Cron Jobs | 39 registered |
Plugins (28 Total)
| Plugin | Version | Status |
|---|---|---|
| Admin and Site Enhancements Pro | 8.6.1 | Active |
| Advanced Access Manager | 7.1.0 | Active |
| Advanced Custom Fields PRO | 6.8.0.1 | Active |
| Akismet Anti-Spam | 5.6 | Inactive |
| Breeze (Cloudways Cache) | 2.4.3 | Active |
| Contact Form 7 | 6.1.5 | Active |
| Dynamic.ooo for Elementor | 3.4.7 | Active |
| Dynamic Shortcodes | 1.8.1 | Active |
| Elementor | 4.0.1 | Active |
| Elementor Pro | 4.0.1 | Active |
| ElementsKit Lite | 3.9.0 | Active |
| ElementsKit Pro | 4.0.0 | Active |
| Fluent Forms | 6.2.0 | Active |
| Fluent Forms Pro | 6.2.0 | Active |
| FluentSMTP | 2.2.95 | Active |
| Footclub Theme Addons | 1.0.0 | Active |
| Health Check and Troubleshooting | 1.7.1 | Active |
| Independent Analytics Pro | 2.14.7 | Active |
| Modular Connector | 2.7.5 | Active |
| Novamira | 1.0.3 | Active |
| Object Cache Pro | 1.25.2 | Active |
| One Click Demo Import | 3.4.0 | Active |
| SEOPress | 9.7.4 | Active |
| SEOPress PRO | 9.7.2 | Active |
| Temporary Login Without Password | 1.9.7 | Active |
| W3 Total Cache | 2.9.4 | Inactive |
| WPCodeBox 2 | 1.3.1 | Active |
| WP Sheet Editor Premium | 2.26.1 | Active |
Recommendations
High Priority
Disable File Editing
Add DISALLOW_FILE_EDIT to wp-config.php
High Priority
Change DB Prefix
Default wp_ prefix is a known attack target
Medium Priority
Clean Revisions
Delete 2,825 revisions to shrink DB
Medium Priority
Increase Memory
40 MB limit is low, raise to 256 MB
Low Priority
Disable XML-RPC
If not in use, reduces attack surface
Low Priority
Empty Trash
17 trashed posts still consuming space
